Find Your Micro Syllabus Here
Semester | Code | Subject |
SEM I | CACS101 | |
CASO102 | ||
CAEN103 | ||
CAMT104 | ||
CACS105 | ||
SEM II | CACS151 | |
CAAC152 | ||
CAEN153 | ||
CAMT154 | ||
CACS155 | ||
SEM III | CACS201 | |
CAST202 | ||
CACS203 | ||
CACS204 | ||
CACS205 | ||
SEM IV | CACS251 | |
CACS252 | ||
CACS253 | ||
CACS254 | ||
CACS255 | ||
CAPJ256 | ||
SEM V | CASC301 | |
CASC302 | ||
CASC303 | ||
CAMG304 | ||
CACS305 | ||
SEM VI | CACS351 | |
CACS352 | ||
CAEC353 | ||
CACS354 | ||
CACS355 | ||
CAPJ356 | ||
SEM VII | CACS401 | |
CACS402 | ||
CAIN403 | ||
Elective Subjects | CACS407 | |
CACS410 | ||
SEM VIII | CAOR451 | |
| CAPJ452 | |
Elective Subjects | CACS456 | |
CACS459 |
Semester | Code | Subject | Pdf File |
SEM I | ECO 203 | Microeconomics for Business | Click |
ENG 201 | English- I | Click | |
MGT 231 | Foundation of Business Management | Click | |
MTH 201 | Business Mathematics I | Click | |
SOC 203 | Sociology for Business Management | Click | |
SEM II | CACS151 | Financial Accounting | Click |
CAAC152 | Macroeconomics for Business | Click | |
CAEN153 | Seminar on Contemporary Issues of Macro Economics | Click | |
CAMT154 | English -II | Click | |
Business Mathematics -II | |||
CACS155 | Click | ||
SEM III | CACS201 | Data Structure & Algorithms | Click |
CAST202 | Probability and Statistics | Click | |
CACS203 | System Analysis and Design | Click | |
CACS204 | OOP in Java | Click | |
CACS205 | Web Technology | Click | |
SEM IV | CACS251 | Operating System | Click |
CACS252 | Numerical Methods | Click | |
CACS253 | Software Engineering | Click | |
CACS254 | Scripting Language | Click | |
CACS255 | Database Management System | Click | |
CAPJ256 | Project I | Click | |
SEM V | CASC301 | MIS and e-Business | Click |
CASC302 | Dot Net Technology | Click | |
CASC303 | Computer Networking | Click | |
CAMG304 | Introduction to Management | Click | |
CACS305 | Computer Graphics and Animation | Click | |
SEM VI | CACS351 | Mobile Programming | Click |
CACS352 | Distributed System | Click | |
CAEC353 | Applied Economics | Click | |
CACS354 | Advanced Java Programming | Click | |
CACS355 | Network Programming | Click | |
CAPJ356 | Project II | Click | |
SEM VII | CACS401 | Cyber Law & Professional Ethics | Click |
CACS402 | Cloud Computing | Click | |
CAIN403 | Internship | Click | |
Elective Subjects | CACS407 | Software Project Management | Click |
CACS410 | Artificial Intelligence | Click | |
SEM VIII | CAOR451 | Operations Research | Click |
CAPJ452 | Project III | Click | |
Elective Subjects | CACS456 | Machine Learning | Click |
CACS459 | Information Security | Click |
Semester | Code | Subject | Pdf File |
1st Year | BP 401 A | Anatomy, Physiology & Pathology | |
BP 402 A | Biochemistry | ||
BP 403 A | Pharmaceutical Chemistry | ||
BP 404 A | Medicinal Chemistry | ||
BP 405 A | Pharmacology I | ||
BP 406 A | Pharmaceutical Microbiology | ||
2nd Year | BP 501 A | Pharmaceutics I (Physical Pharmacy) | |
BP 502 A | Medicinal Chemistry II | ||
BP 503 A | Biopharmaceutics and Pharmacokinetics | ||
BP 504 A | Pharmacognosy | ||
BP 505 A | Pharmacology II | ||
BP 506 A | Pharmaceutical analysis and quality assurance I-Theory | ||
3rd Year | BP 601 A | Pharmaceutical Engineering | |
BP 602 A | Pharmaceutics II (Dosage Forms and Formulation) | ||
BP 603 A | Pharmaceutical analysis and quality assurance II | ||
BP 604 A | Ayurvedic and Herbal Technology | ||
BP 605 A | Biostatistics & Research Methodology | ||
BP 606 A | Pharmaceutical Jurisprudence | ||
BP 607 A | Community Pharmacy and First Aid | ||
4th Year | BP 701 A | Clinical and Hospital Pharmacy | |
BP 702 A | Pharmaceutical Management | ||
BP 703 A | Pharmaceutics III (Industrial Pharmacy) | ||
BP 704 A | Pharmacotherapeutics | ||
BP 705 DT | Dissertation | ||
BP 706 IP | In-plant Training in Hospital +Industry (4 weeks each) |
Semester/Year |
Full Marks |
Subject |
Pdf File |
1st Semester | Syllabus of all the subjects | Click | |
1st Year |
100 |
Physics |
|
100 |
Chemistry |
||
100 |
Instrumental Techniques of Analysis |
||
100 |
Basic and Food Microbiology |
||
100 |
Basic Principle of Engineering |
||
2nd Year |
100 |
Food Chemistry |
|
100 |
Principle of Food Processing |
||
100 |
Food Engineering |
||
100 |
Biochesmitry and Human Nutrition |
||
100 |
Technology of Food Products I |
||
3rd Year |
100 |
Technology of Food Products II |
|
100 |
Technology of Food Products III |
||
100 |
Food Engineering |
Click |
|
100 |
Biochemiscal Engineering |
||
100 |
Industrial Microbiology |
||
100 |
Food Quality Control and Analysis |
||
4th Year |
100 |
Storage and Packaging Technology |
|
100 |
Operation Research and Food Management |
||
100 |
Dairy Technology |
||
100 |
Dissertation |
Click |
|
100 |
In Plant Training and Class Seminar |
Click |