Explore the complete syllabus, scope, major activities and career prospects for every program at NIST Higher Education. Select a program below to view its details.
The B.Sc. in Microbiology is a four-year program introducing students to the world of microorganisms and their roles in medicine, industry, agriculture, and the environment. With a strong laboratory focus, the program builds the scientific foundation needed for careers in diagnostics, research, and quality control, as well as for postgraduate study.
Official Tribhuvan University course structure. Click each year to expand.
| # | Code | Subject | Full Marks |
|---|---|---|---|
| 1 | BOT101 | Botany | 100 |
| 2 | MB101 | General Microbiology | 100 |
| 3 | CHE101 | Basic Chemistry I | 100 |
| 4 | SC101 | Scientific Communication | 50 |
| # | Code | Subject | Full Marks |
|---|---|---|---|
| 1 | APS203 | Applied Statistics | 50 |
| 2 | BOT202 | Botany | 100 |
| 3 | CHE201 | Chemistry | 100 |
| 4 | MB201 | Biochemistry and Molecular Biochemistry | 100 |
| # | Code | Subject | Full Marks |
|---|---|---|---|
| 1 | MB303 | Pharmaceutical Microbiology | 50 |
| 2 | MB301 | Molecular Cell Biology | 100 |
| 3 | CHE303 | Basic Biochemistry | 50 |
| 4 | CHE302 | Chemistry | 100 |
| 5 | RM305 | Research Methodology | 100 |
| # | Code | Subject | Full Marks |
|---|---|---|---|
| 1 | MB401 | Agriculture and Food Microbiology | 100 |
| 2 | MB403 | Medical and Public Health Microbiology | 100 |
| 3 | MB407 | Instrumentation | 50 |
| 4 | COM408 | Computation Course | 50 |
| 5 | โ | Project / BSc Thesis | 100 |
Apply for the 2083/84 academic year or talk to our admission counselors for guidance.
Online ยท Powered by Claude